| Developing Environment | |
| Operating System | Android 11/13; GMS, 90-day security updates, Android Enterprise Recommended, Zero-Touch, FOTA, Soti MobiControl, SafeUEM supported. Committed support for a future upgrade to Android 18 pending feasibility |
| SDK | Chainway Software Development Kit |
| Language | Java |
| Tool | Eclipse / Android Studio |
| Performance | |
| CPU | Octa-core, 2.0 GHz |
| RAM+ROM | 3 GB + 32 GB / 4 GB + 64 GB / 6 GB + 64 GB |
| Expansion | Supports up to 256 GB Micro SD (TF) card |
| Barcode Scanning | |
| 2D Imager Scanner | Zebra: SE4710/SE55/SE4750SR/SE4750MR/SE4750DP/SE4850; Honeywell: N6603/N6703; CM60 |
| 1D Symbologies | UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS, etc. |
| 2D Symbologies | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode; Postal Codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal (KIX), etc. |
| Physical Characteristics | |
| Dimensions | 202.0 x 72.5 x 32.0 mm / 7.95 x 2.85 x 1.26 in. |
| Weight | 13.05 oz. / 370 g(SE4710); 14.25 oz. / 404 g(SE4850); 26.05 oz. / 738 g(SE4850, UHF, pistol battery) Device Weight for Argentina, Uruguay, Bolivia, Ecuador market: 342~404 g, including battery |
| Display | 4-inch high definition display, 800*480 |
| Battery | 6700 mAh removable main battery, 5200 mAh optional pistol battery, support QC3.0 and RTC;Built in 100mAh backup battery, supporting battery hot swap, improving reliability and ensuring user data security Standby: up to 680 hours (only main battery ; WiFi: up to 560h; 4G: up to 560h) Continuous use: over 12 hours (depending on user environment) Charging time: 3.5 hours (charge device by standard adaptor and USB cable) |
| Touch Panel | Multi-touch panel, gloves and wet hands supported |
| Notification | Sound, LED indicator, vibrator |
| Interfaces | USB Type-C, USB 3.1, OTG, extended thimble |
| Card slot | 1 slot for Mirco SIM card, 1 slot for TF card |
| Audio | 2 microphones, 1 for noise cancellation; 2 speakers; receiver |
| Keypad | Main keyboard (Optional): 27 keys / 37 keys / 47 keys; Side keys: 2 SCAN keys + 2 volume keys + 1 user-defined key |
| Sensors | Accelerometer sensor, light sensor, proximity sensor, gravity |







Avis
Il n’y a pas encore d’avis.